Cloud Lite
For Starter Sites
$11.95/month
|
Cloud Pro
For Small Business Sites
$19.95/month
|
Cloud Business
For high traffic websites
$29.95/month
|
|
---|---|---|---|
Setup | |||
Yearly | |||
Monthly | $11.95 /month | $19.95 /month | $29.95 /month |
What kind of sites should use this package? | Starter package for many new websites, both for individuals or for a small businesses. | Suited for the robust needs of professionals and small businesses of 1-5 employees. | Accommodating larger, high-traffic sites for small to medium-sized businesses of 1-50 employees. |
Free Webmaster Help | 30 Minutes | 30 Minutes | 30 Minutes |
30 Day Money Back Guarantee | |||
Email Service: | |||
Supported Protocols | POP and IMAP for desktop and mobile devices | POP and IMAP for desktop and mobile devices | POP and IMAP for desktop and mobile devices |
Secure Email Access with SSL | |||
Webmail Access | |||
Advanced Spam Filtering | |||
Email Accounts | 2 (25 GB each) | 5 (25 GB each) | 10 (25 GB each) |
Email Alias | |||
More Features: | |||
Allocated Resources ** | 2 Premium Email Accounts (25GB Each) PHP,MySQL (500 MB) 1000MB Space/10GB Trans/1000 cc CPU |
5 Premium Email Accounts (25GB Each) PHP,ASP.Net,MySQL (500 MB) SSL Support 2000MB Space/20GB Trans/2000 cc CPU |
10 Premium Email Accounts (25GB Each) PHP,ASP.Net,MySQL (2GB) SSL Support Support upto 3 websites 5000MB Space/50GB Trans/4000 cc CPU |
Platform | Linux | Linux Or Windows | Linux Or Windows |
Server-side Programming | PHP, Perl | PHP, Perl, ASP, ASP.NET | PHP, Perl, ASP, ASP.NET |
Database | MySQL | MySQL, optional MSSQL | MySQL, optional MSSQL |
Secure FTP Access | |||
Secure SSL Support | |||
Toll-Free Technical Support | |||
Online Control Panel | |||
24/7 Managed Data Centre Security | |||
Infrastructure | Super scalable cloud hosting in fully fault-tolerant data centers, redundant connections to Tier 1 backbone providers, fully-managed and monitored 24/7. | ||
Storage Architecture | Cluster of high performance, network attached storage in a RAID configuration. | ||
**We do not oversell with unwarranted claims of unlimited allocated resources. An average web page is about 250 KB in size. 1000 compute cycles power approximately 200,000 page views using a database-driven content management system or 1 million page views of static html.
:: top